Open Mens Top Scorers
Rank | Player | Club | TD | PAT | 2Pts | FG | Total Pts |
---|---|---|---|---|---|---|---|
1 | Vincent Villicano | Vipers | 12 | 0 | 4 | 0 | 80 |
2 | Paul Mamotte | Blitz | 8 | 0 | 1 | 0 | 50 |
3 | Ty Henry | Saints | 7 | 0 | 0 | 0 | 42 |
4 | Bojan Vucic | Vipers | 6 | 0 | 2 | 0 | 40 |
5 | Brandt Honda | Vipers | 6 | 0 | 2 | 0 | 40 |
6 | Luke Hegney | Saints | 5 | 0 | 3 | 0 | 36 |
7 | Jon Liu | Blitz | 4 | 0 | 5 | 0 | 34 |
8 | Munyaradzi Matema | Blitz | 5 | 0 | 1 | 0 | 32 |
9 | Chvon Richardson | Vipers | 4 | 0 | 3 | 0 | 30 |
10 | Blake Marklew | Broncos | 4 | 6 | 0 | 0 | 30 |
Under 19s Top Scorers
Rank | Player | Club | Position | TD | PAT | 2Pts | FG | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Mitchell Crookes | Vipers | Running back | 15 | 0 | 6 | 0 | 102 |
2 | Munyaradzi Matema | Blitz | Running back, Wide receiver | 11 | 0 | 5 | 0 | 76 |
3 | Thomas Paskov | Blitz | Wide receiver | 8 | 0 | 8 | 0 | 64 |
4 | Ben Metcalfe | Blitz | Quarterback, Outside linebacker | 10 | 0 | 2 | 0 | 64 |
5 | Lockie Pink | Vipers | 6 | 0 | 0 | 0 | 36 | |
6 | Liam Crookes | Vipers | 3 | 0 | 4 | 0 | 26 | |
7 | Bailey Moke | Blitz | Quarterback, Wide receiver | 4 | 0 | 0 | 0 | 24 |
8 | Przemyslaw Rostkowski | Broncos | 4 | 0 | 0 | 0 | 24 | |
9 | Trent Taylor | Blitz | Wide receiver | 3 | 0 | 3 | 0 | 24 |
10 | Jake Vittorangeli | Vipers | 3 | 0 | 2 | 0 | 22 |
Womens Top Scorers
Rank | Player | Club | Position | TD | PAT | 2Pts | FG | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Grace Honda | Saints | 8 | 0 | 1 | 0 | 50 | |
2 | Jennifer Nolan | Wolverines | 7 | 0 | 0 | 0 | 42 | |
3 | Tegan Brown | Blitz | Wide receiver | 5 | 0 | 1 | 0 | 32 |
4 | Louise Devine | Blitz | Quarterback | 4 | 0 | 2 | 0 | 28 |
5 | Britney Were | Blitz | Running back | 4 | 0 | 2 | 0 | 28 |
6 | Allisen Longwood | Statistics for 2017-2018 | Quarterback, Running back | 4 | 0 | 1 | 0 | 26 |
7 | Sera Ahsam | Wolverines | 2 | 0 | 4 | 0 | 20 | |
8 | Kirsty Soley | Blitz | Wide receiver | 2 | 0 | 2 | 0 | 16 |
9 | Dagmara Rabinski | Saints | 2 | 0 | 1 | 0 | 14 | |
10 | Emma-Lee Dellar | Saints | 2 | 0 | 0 | 0 | 12 |